Updated
The Stock Quote window
Float, volume, relative volume, gap and previous close, as of the replay date.

Float, volume, RVOL, gap
| Field | Meaning |
|---|---|
| Float | Shares available to trade, as of the replay date, from SEC filings with splits applied. STALE means the last filing is older than the desk likes — treat it as approximate. |
| Volume | Session volume so far on the replay clock. |
| Relative Volume (Daily Rate) | Today’s volume pace versus the 30-day average at the same time of day. |
| Gap (%) | Open versus previous close. |
| Previous Close | Prior session’s close. |
Hover the ⓘ next to any field for its source.
News

The News window lists headlines for the symbol, revealed as the replay clock passes their publish time. You’ll never see a headline before the market did.